Property Description
Welcome to a beautiful world of high tech amenities, easy living and timeless Floridian charm. This community offers spacious one ,two and three bedroom floor plans with vaulted or 9' ceilings, impeccable gourmet kitchens and beautiful nature views. This community has a new level of living inside and out with amazing resort like amenties including complete concierge services,resort style swimming pools and spas and an elegant clubhouse with weights, cardio equipment and an indoor air conditioned basketball court.
Floor Plans
Name | Rent | Beds | Full Baths | Half Baths | SqFt |
The Washington w/Balcony &Loft | 1675 - 1765 | 3 | 0 | 2 | 1604 |
the Sunset w/ Balcony | 1525 - 1565 | 3 | 0 | 2 | 1396 |
The Rushmore w/ Balcony & Loft | 1460 - 1525 | 2 | 0 | 2 | 1375 |
The Spring w/ Balcony | 1325 - 1365 | 3 | 0 | 2 | 1204 |
The Maritime w/Balcony & Loft | 1405 - 1405 | 2 | 0 | 2 | 1239 |
The Olympic w/ Solarium & Loft | 1395 - 1460 | 2 | 0 | 2 | 1342 |
The Lowell w/ Solarium | 1265 - 1330 | 2 | 0 | 2 | 1179 |
The Hyde w/ Balcony | 1265 - 1330 | 2 | 0 | 2 | 1167 |
The Federal w/Balcony | 1240 - 1240 | 2 | 0 | 2 | 1085 |
The Eden w/Balcony and Loft | 1245 - 1310 | 1 | 0 | 1 | 1144 |
The DeGray w/ Solarium & Loft | 1170 - 1235 | 1 | 0 | 1 | 1042 |
The Cumberland w/Solarium & Loft | 1100 - 1165 | 1 | 0 | 1 | 939 |
The Arches / Balcony | 1000 - 1035 | 1 | 0 | 1 | 865 |
The Central w/Solarium | 1035 - 1100 | 1 | 0 | 1 | 879 |
The Burbidge w/Balcony | 1045 - 1110 | 1 | 0 | 1 | 936 |
The Acadia / Balcony | 990 - 1055 | 1 | 0 | 1 | 785 |
Restrictions
Dogs: Dogs (ok)
Cats: Cats (ok)